16-INCH MACBOOK PRO| M3 PRO AND M3 MAX CHIPS
R62,250.00 – R99,699.00
16-INCH MACBOOK PRO| APPLE M3 PRO AND M3 MAX CHIPS | 512GB SSD / 1TB SSD – Technical Specifications
| Feature | | M3 Pro (12-core CPU)| | M3 Max (14-core CPU)| | M3 Max (16-core CPU)| |
|---|---|---|---|
| Chip | M3 Pro | M3 Max | M3 Max |
| CPU Cores | 12 | 14 | 16 |
| GPU Cores | 18 | 30 | 40 |
| Neural Engine Cores | 16 | 16 | 16 |
| Memory Bandwidth | 200GB/s | 300GB/s | 400GB/s |
| Memory | 18GB / 36GB | 36GB | 48GB |
| Storage | 512GB | 1TB | 1TB |
| Display | |||
| Type | Liquid Retina XDR | Liquid Retina XDR | Liquid Retina XDR |
| Size | 16.2″ | 16.2″ | 16.2″ |
| Resolution | 3456×2234 | 3456×2234 | 3456×2234 |
| XDR (Extreme Dynamic Range) | ✓ | ✓ | ✓ |
| XDR Brightness | 1000 nits sustained, 1600 nits peak (HDR) | 1000 nits sustained, 1600 nits peak (HDR) | 1000 nits sustained, 1600 nits peak (HDR) |
| SDR Brightness | 600 nits | 600 nits | 600 nits |
| Contrast Ratio | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
| Refresh Rates | Up to 120Hz (ProMotion) | Up to 120Hz (ProMotion) | Up to 120Hz (ProMotion) |
| Battery | |||
| Up to (Apple TV app) | 18 hours | 18 hours | 18 hours |
| Up to (wireless web) | 12 hours | 12 hours | 12 hours |
| Ports | |||
| Thunderbolt 4 | 3 | 3 | 3 |
| HDMI | 1 | 1 | 1 |
| SDXC Card Reader | 1 | 1 | 1 |
| Headphone Jack | 1 | 1 | 1 |
What’s in the Box?:
- 16-inch MacBook Pro
- 140W USB-C Power Adapter
- USB-C to MagSafe 3 Cable (2 m)
Description
Power Unleashed: The 16-inch MacBook Pro
Design and Display
The 16-inch MacBook Pro stands as a testament to Apple’s commitment to innovation and excellence. Encased in a sleek aluminium body, it is available in two sophisticated finishes: Silver and Space Gray. The stunning Liquid Retina XDR display offers unparalleled brightness and contrast, with a resolution of 3456 x 2234 pixels, ensuring every image and video is rendered in breathtaking detail.
Performance Powerhouse
At the heart of this powerhouse lie Apple’s new M3 chips, available in three configurations: M3, M3 Pro, and M3 Max. The M3 chip, with its 10-core CPU and 16-core GPU, provides a perfect balance of power and efficiency for everyday tasks and professional workflows. The M3 Pro elevates performance with a 12-core CPU and 19-core GPU, making it ideal for more demanding applications like video editing and 3D rendering. The M3 Max, with its 14-core CPU and a staggering 38-core GPU, offers unparalleled performance for the most intensive tasks, such as machine learning and high-end gaming.
Memory and Storage
With up to 96GB of unified memory and 8TB of SSD storage, the 16-inch MacBook Pro ensures that you have the space and speed to handle any project. The unified memory architecture means faster access to data, enhancing overall performance and efficiency.
Battery Life and Connectivity
Despite its immense power, the 16-inch MacBook Pro boasts an impressive battery life, offering up to 21 hours of video playback. It features an array of ports, including Thunderbolt 4, HDMI, an SDXC card slot, and MagSafe 3, ensuring versatile connectivity for all your devices.
Conclusion
The 16-inch MacBook Pro with M3, M3 Pro, and M3 Max chips is not just a laptop; it’s a powerful tool designed to meet the demands of professionals and creatives alike. Whether you’re editing a 4K video, running complex simulations, or simply browsing the web, this machine handles it all with ease and elegance.
Additional information
| Weight | 2.16 kg |
|---|---|
| Dimensions | 24.81 × 35.57 × 1.68 cm |
| Colours | Silver, Space Black |
| Storage | 512GB SSD, 1TB SSD |
| Models | M3 PRO CHIP, 12‑CORE CPU AND 18‑CORE GPU, 18GB, M3 PRO CHIP, 12‑CORE CPU AND 18‑CORE GPU, 36GB, M3 MAX CHIP, 14‑CORE CPU AND 30‑CORE GPU, 36GB, M3 MAX CHIP, 16‑CORE CPU AND 40‑CORE GPU, 48GB |








Reviews
There are no reviews yet.